
Genuine Toyota
85355-14481
Joint, Elbow
- Part Description Joint, Windshield Washer Elbow, NO.4
- Brand Toyota
- Warranty Genuine Toyota parts are backed by Toyota's factory warranty which are high-quality vehicle-specific with the right fit the first time.
Part Fitment for 85355-14481
Year | Make | Model | Trim | Engine | Important vehicle option details |
---|---|---|---|---|---|
2019 | Toyota | Highlander | 4 Cyl 2.7L, 6 Cyl 3.5L | 1ARFE, 2GRFKS, 2GRFXS; 1ARFE, 2GRFKS, 2GRFXS; ASU50, GSU50, GSU55, GVU58 | |
2019 | Toyota | Land Cruiser | 8 Cyl 5.7L | 3URFE; 3URFE; URJ200 | |
2019 | Toyota | Mirai | Electric | 4JM; 4JM; JPD10 | |
2019 | Toyota | Prius | 4 Cyl 1.8L | 2ZRFXE; 2ZRFXE; ZVW50, ZVW51, ZVW55 | |
2018 | Toyota | Highlander | 4 Cyl 2.7L, 6 Cyl 3.5L | 1ARFE, 2GRFKS, 2GRFXS; 1ARFE, 2GRFKS, 2GRFXS; ASU50, GSU50, GSU55, GVU58 | |
2018 | Toyota | Land Cruiser | 8 Cyl 5.7L | 3URFE; 3URFE; URJ200 | |
2018 | Toyota | Mirai | Electric | 4JM; 4JM; JPD10 | |
2018 | Toyota | Prius | 4 Cyl 1.8L | 2ZRFXE; 2ZRFXE; ZVW50, ZVW51, ZVW55 | |
2018 | Toyota | Yaris | 4 Cyl 1.5L | 1NZFE; 1NZFE; NCP131 | |
2017 | Toyota | Highlander | 4 Cyl 2.7L, 6 Cyl 3.5L | 1ARFE, 2GRFE, 2GRFKS, 2GRFXE, 2GRFXS; 1ARFE, 2GRFE, 2GRFKS, 2GRFXE, 2GRFXS; ASU50, GSU50, GSU55, GVU58 | |
2017 | Toyota | Land Cruiser | 8 Cyl 5.7L | 3URFE; 3URFE; URJ200 | |
2017 | Toyota | Mirai | Electric | 4JM; 4JM; JPD10 | |
2017 | Toyota | Prius | 4 Cyl 1.8L | 2ZRFXE; 2ZRFXE; ZVW50, ZVW51 | |
2017 | Toyota | Venza | N | 4 Cyl 2.7L, 6 Cyl 3.5L | 1ARFE, 2GRFE; 1ARFE, 2GRFE; AGV10, AGV15, GGV10, GGV15 |
2017 | Toyota | Yaris | 4 Cyl 1.5L DOHC EFI | 1NZFE; 1NZFE; NCP131L-CGMRKA, NCP131L-CGMRKK, NCP131L-CGMSKK, NCP131L-CGPRKA, NCP131L-CGPRKK, NCP131L-CGPSKK, NCP131L-CHMRKA, NCP131L-CHMRKK, NCP131L-CHMSKK, NCP131L-CHPRKA, NCP131L-CHPRKK, NCP131L-CHPSKK | |
2016 | Toyota | Highlander | 4 Cyl 2.7L, 6 Cyl 3.5L | 1ARFE, 2GRFE, 2GRFKS, 2GRFXE, 2GRFXS; 1ARFE, 2GRFE, 2GRFKS, 2GRFXE, 2GRFXS; ASU50, GSU50, GSU55, GVU58 | |
2016 | Toyota | Land Cruiser | 8 Cyl 5.7L | 3URFE; 3URFE; URJ200 | |
2016 | Toyota | Mirai | Electric | 4JM; 4JM; JPD10 | |
2016 | Toyota | Prius | 4 Cyl 1.8L | 2ZRFXE; 2ZRFXE; ZVW50, ZVW51 | |
2016 | Toyota | Venza | N | 4 Cyl 2.7L, 6 Cyl 3.5L | 1ARFE, 2GRFE; 1ARFE, 2GRFE; AGV10, AGV15, GGV10, GGV15 |
2016 | Toyota | Yaris | 4 Cyl 1.5L | 1NZFE; 1NZFE; NCP131 | |
2015 | Toyota | Highlander | 4 Cyl 2.7L, 6 Cyl 3.5L | 1ARFE, 2GRFE, 2GRFXE; 1ARFE, 2GRFE, 2GRFXE; ASU50, GSU50, GSU55, GVU58 | |
2015 | Toyota | Land Cruiser | 8 Cyl 5.7L | 3URFE; 3URFE; URJ200 | |
2015 | Toyota | Venza | N | 4 Cyl 2.7L, 6 Cyl 3.5L | 1ARFE, 2GRFE; 1ARFE, 2GRFE; AGV10, AGV15, GGV10, GGV15 |
2015 | Toyota | Yaris | 4 Cyl 1.5L | 1NZFE; 1NZFE; NCP131 | |
2014 | Toyota | Highlander | 4 Cyl 2.7L, 6 Cyl 3.5L | 1ARFE, 2GRFE, 2GRFXE; 1ARFE, 2GRFE, 2GRFXE; ASU50, GSU50, GSU55, GVU58 | |
2014 | Toyota | Land Cruiser | 8 Cyl 5.7L | 3URFE; 3URFE; URJ200 | |
2014 | Toyota | Venza | N | 4 Cyl 2.7L, 6 Cyl 3.5L | 1ARFE, 2GRFE; 1ARFE, 2GRFE; AGV10, AGV15, GGV10, GGV15 |
2014 | Toyota | Yaris | RS, STD | 4 Cyl 1.5L | 1NZFE; 1NZFE; NCP131 |
2013 | Toyota | Land Cruiser | 8 Cyl 5.7L | 3URFE; 3URFE; URJ200 | |
2013 | Toyota | Venza | N | 4 Cyl 2.7L, 6 Cyl 3.5L | 1ARFE, 2GRFE; 1ARFE, 2GRFE; AGV10, AGV15, GGV10, GGV15 |
2013 | Toyota | Yaris | RS, STD | 4 Cyl 1.5L | 1NZFE; 1NZFE; NCP131 |
2012 | Toyota | Land Cruiser | 8 Cyl 5.7L | 3URFE; 3URFE; URJ200 | |
2012 | Toyota | Venza | N | 4 Cyl 2.7L, 6 Cyl 3.5L | 1ARFE, 2GRFE; 1ARFE, 2GRFE; AGV10, AGV15, GGV10, GGV15 |
2012 | Toyota | Yaris | RS, STD | 4 Cyl 1.5L | 1NZFE; 1NZFE; NCP131 |
2011 | Toyota | Land Cruiser | 8 Cyl 5.7L | 3URFE; 3URFE; URJ200 | |
2011 | Toyota | Prius | E | 4 Cyl 1.8L | 2ZRFXE; 2ZRFXE; ZVW35 |
2011 | Toyota | Venza | N | 4 Cyl 2.7L, 6 Cyl 3.5L | 1ARFE, 2GRFE; 1ARFE, 2GRFE; AGV10, AGV15, GGV10, GGV15 |
2010 | Toyota | Land Cruiser | 8 Cyl 5.7L | 3URFE; 3URFE; URJ200 | |
2010 | Toyota | Prius | E | 4 Cyl 1.8L | 2ZRFXE; 2ZRFXE; ZVW35 |
2010 | Toyota | Venza | N | 4 Cyl 2.7L, 6 Cyl 3.5L | 1ARFE, 2GRFE; 1ARFE, 2GRFE; AGV10, AGV15, GGV10, GGV15 |
2009 | Toyota | 4Runner | Limited, SR5 | 6 Cyl 4.0L, 8 Cyl 4.7L | 1GRFE, 2UZFE; 1GRFE, 2UZFE; GRN210, GRN215, UZN210, UZN215 |
2009 | Toyota | Land Cruiser | 8 Cyl 5.7L | 3URFE; 3URFE; URJ200 | |
2009 | Toyota | Venza | N | 4 Cyl 2.7L, 6 Cyl 3.5L | 1ARFE, 2GRFE; 1ARFE, 2GRFE; AGV10, AGV15, GGV10, GGV15 |
2008 | Toyota | 4Runner | Limited, SR5 | 6 Cyl 4.0L, 8 Cyl 4.7L | 1GRFE, 2UZFE; 1GRFE, 2UZFE; GRN210, GRN215, UZN210, UZN215 |
2008 | Toyota | Land Cruiser | 8 Cyl 5.7L | 3URFE; 3URFE; URJ200 | |
2007 | Toyota | 4Runner | Limited, SR5 | 6 Cyl 4.0L, 8 Cyl 4.7L | 1GRFE, 2UZFE; 1GRFE, 2UZFE; GRN210, GRN215, UZN210, UZN215 |
2007 | Toyota | Land Cruiser | 8 Cyl 4.7L | 2UZFE; 2UZFE; UZJ100 | |
2007 | Toyota | RAV4 | Limited, Sport, X | 4 Cyl 2.4L, 6 Cyl 3.5L | 2AZFE, 2GRFE; 2AZFE, 2GRFE; ACA33, ACA38, GSA33, GSA38 |
2007 | Toyota | Sequoia | Limited, SR5 | 8 Cyl 4.7L | 2UZFE; 2UZFE; UCK35, UCK45 |
California Residents
Warning: Cancer and reproductive harm - www.P65Warnings.ca.gov